Students: Difference between revisions
From Innovation
No edit summary |
No edit summary Tag: Manual revert |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 22: | Line 22: | ||
|* Distributed Systems | |* Distributed Systems | ||
|- | |- | ||
|* Process | |* Process Mining | ||
Line 28: | Line 28: | ||
|- | |- | ||
| '''GitHub:'''https://github.com/atieh-sahraei | | '''GitHub:'''https://github.com/atieh-sahraei | ||
|- | |||
|} | |} | ||
Line 38: | Line 39: | ||
! | ! | ||
|- | |- | ||
| || '''Name:''' | | || '''Name:'''Yeongseop Lee | ||
|- | |||
| | |||
|- | |||
|'''Research Interests:''' | |||
|- | |||
|* Neural Network | |||
|- | |||
|* Generative Adversarial Networks | |||
|- | |||
|* Image Processing | |||
|- | |||
|- | |||
| '''GitHub:'''https://github.com/rapidrabbit76 | |||
|- | |||
|} | |||
{|MS="wikitable" | |||
! | |||
! | |||
|- | |||
| || '''Name:'''Sanggwon Oh | |||
|- | |||
| | |||
|- | |||
|'''Research Interests:''' | |||
|- | |||
|* BigData Analysis | |||
|- | |||
|* Automatic System for Drone Control | |||
|- | |||
| '''GitHub:'''https://github.com/ooh7451541 | |||
|} | |||
== Interns == | |||
{|MS="wikitable" | |||
! | |||
! | |||
|- | |||
| || '''Name:'''Chang-Hui Kim | |||
|- | |||
| | |||
|- | |||
|'''Research Interests:''' | |||
|- | |||
|* Operating System | |||
|- | |||
| '''GitHub:'''https://github.com/MadPlayer | |||
|} | |||
{|MS="wikitable" | |||
! | |||
! | |||
|- | |||
| || '''Name:'''Donghwan Jeon | |||
|- | |- | ||
| | | | ||
Line 48: | Line 128: | ||
|- | |- | ||
|* | |* Computer Security | ||
|- | |||
|* Operating System | |||
|- | |- | ||
|* | |* Network Security | ||
|- | |||
| '''GitHub:'''https://github.com/dingang | |||
|} | |||
{|MS="wikitable" | |||
! | |||
! | |||
|- | |- | ||
| | | || '''Name:'''Daeseong Ki | ||
|- | |- | ||
|* | | | ||
|- | |||
|'''Research Interests:''' | |||
|- | |||
|* Machine Learning | |||
|- | |||
|* Computer Vision | |||
|- | |||
| '''GitHub:'''https://github.com/meo-s | |||
|} | |||
{|MS="wikitable" | |||
! | |||
! | |||
|- | |||
| || '''Name:'''Sangil Ha | |||
|- | |||
| | |||
|- | |||
|'''Research Interests:''' | |||
|- | |||
|* Machine Learning | |||
|- | |||
|* File system | |||
|- | |- | ||
| '''GitHub:'''https://github.com/ | | '''GitHub:'''https://github.com/happysansam | ||
|} | |} |
Latest revision as of 17:16, 27 September 2024
PhD
Name:Atieh Sahraei | |
| |
Research Interests:
| |
* File & Storage System | |
* I/O Performance | |
* Distributed Systems | |
* Process Mining
| |
GitHub:https://github.com/atieh-sahraei |
MS
Name:Yeongseop Lee | |
| |
Research Interests:
| |
* Neural Network | |
* Generative Adversarial Networks | |
* Image Processing | |
GitHub:https://github.com/rapidrabbit76 |
Name:Sanggwon Oh | |
| |
Research Interests:
| |
* BigData Analysis | |
* Automatic System for Drone Control
| |
GitHub:https://github.com/ooh7451541 |
Interns
Name:Chang-Hui Kim | |
| |
Research Interests:
| |
* Operating System
| |
GitHub:https://github.com/MadPlayer |
Name:Donghwan Jeon | |
| |
Research Interests:
| |
* Computer Security | |
* Operating System | |
* Network Security
| |
GitHub:https://github.com/dingang |
Name:Daeseong Ki | |
| |
Research Interests:
| |
* Machine Learning | |
* Computer Vision
| |
GitHub:https://github.com/meo-s |
Name:Sangil Ha | |
| |
Research Interests:
| |
* Machine Learning | |
* File system
| |
GitHub:https://github.com/happysansam |